<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ameredian</title>
	<atom:link href="http://www.ameredian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ameredian.com</link>
	<description>Multicultural Advertising, Marketing and Communications</description>
	<lastBuildDate>Mon, 20 May 2013 16:32:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Diversity Weekly</title>
		<link>http://www.ameredian.com/2013/05/20/diversity-weekly-41/</link>
		<comments>http://www.ameredian.com/2013/05/20/diversity-weekly-41/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:32:30 +0000</pubDate>
		<dc:creator>Améredia Staff</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Ethnic Communities]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ameredian.com/?p=1218</guid>
		<description><![CDATA[While You Were Out, Here&#8217;s What Was In&#8230; Ameredia prides itself on providing top relevant stories every day on it&#8217;s various social channels but we understand  sometimes there aren&#8217;t enough hours in the day to read all our awesome posts. Diversity Weekly is your source to catch up on what you missed!  Don&#8217;t forget to follow <a class="read-more-link" href="http://www.ameredian.com/2013/05/20/diversity-weekly-41/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://www.ameredian.com/2013/05/20/diversity-weekly-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Weekly</title>
		<link>http://www.ameredian.com/2013/05/13/diversity-weekly-40/</link>
		<comments>http://www.ameredian.com/2013/05/13/diversity-weekly-40/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:47:10 +0000</pubDate>
		<dc:creator>Améredia Staff</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Ethnic Communities]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Ameredia]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ameredian.com/?p=1208</guid>
		<description><![CDATA[While You Were Out, Here&#8217;s What Was In&#8230; Ameredia prides itself on providing top relevant stories every day on it&#8217;s various social channels but we understand  sometimes there aren&#8217;t enough hours in the day to read all our awesome posts. Diversity Weekly is your source to catch up on what you missed!  Don&#8217;t forget to follow <a class="read-more-link" href="http://www.ameredian.com/2013/05/13/diversity-weekly-40/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://www.ameredian.com/2013/05/13/diversity-weekly-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Weekly</title>
		<link>http://www.ameredian.com/2013/05/06/diversity-weekly-39/</link>
		<comments>http://www.ameredian.com/2013/05/06/diversity-weekly-39/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:22:51 +0000</pubDate>
		<dc:creator>Améredia Staff</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Ethnic Communities]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Ameredia]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ameredian.com/?p=1191</guid>
		<description><![CDATA[While You Were Out, Here&#8217;s What Was In&#8230; Ameredia prides itself on providing top relevant stories every day on it&#8217;s various social channels but we understand  sometimes there aren&#8217;t enough hours in the day to read all our awesome posts. Diversity Weekly is your source to catch up on what you missed!  Don&#8217;t forget to follow <a class="read-more-link" href="http://www.ameredian.com/2013/05/06/diversity-weekly-39/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://www.ameredian.com/2013/05/06/diversity-weekly-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Professional Events: May</title>
		<link>http://www.ameredian.com/2013/04/29/upcoming-professional-events-may/</link>
		<comments>http://www.ameredian.com/2013/04/29/upcoming-professional-events-may/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:45:36 +0000</pubDate>
		<dc:creator>Améredia Staff</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Ethnic Communities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Executive Desk]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Ameredia]]></category>
		<category><![CDATA[Ameredian]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ameredian.com/?p=1168</guid>
		<description><![CDATA[In Asian American Pacific Heritage month, we are honored to highlight an incredibly resilient culture that embraces the family unit and cultural traditions. As of 2010, there are more than 276,000 Cambodians in the United States with large numbers residing in metropolitan cities. With their rather recent immigration, Cambodian Americans make up one of the youngest ethnic <a class="read-more-link" href="http://www.ameredian.com/2013/04/29/upcoming-professional-events-may/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://www.ameredian.com/2013/04/29/upcoming-professional-events-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Weekly</title>
		<link>http://www.ameredian.com/2013/04/29/diversity-weekly-38/</link>
		<comments>http://www.ameredian.com/2013/04/29/diversity-weekly-38/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:34:52 +0000</pubDate>
		<dc:creator>Améredia Staff</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Ethnic Communities]]></category>
		<category><![CDATA[Executive Desk]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Ameredia]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ameredian.com/?p=1152</guid>
		<description><![CDATA[While You Were Out, Here&#8217;s What Was In&#8230; Ameredia prides itself on providing top relevant stories every day on it&#8217;s various social channels but we understand  sometimes there aren&#8217;t enough hours in the day to read all our awesome posts. Diversity Weekly is your source to catch up on what you missed!  Don&#8217;t forget to follow <a class="read-more-link" href="http://www.ameredian.com/2013/04/29/diversity-weekly-38/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://www.ameredian.com/2013/04/29/diversity-weekly-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Community Events: May</title>
		<link>http://www.ameredian.com/2013/04/25/upcoming-community-events-may/</link>
		<comments>http://www.ameredian.com/2013/04/25/upcoming-community-events-may/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:20:48 +0000</pubDate>
		<dc:creator>Améredia Staff</dc:creator>
				<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Ethnic Communities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[Cherry Blossom]]></category>
		<category><![CDATA[Cinco de Mayo]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.ameredian.com/?p=1160</guid>
		<description><![CDATA[We can&#8217;t wait for the arrival of Asian American Pacific Islander Heritage Month! Here are some community events you can attend: May 1 Culture Fix: David Hume Kennerly @ Beverly Hills, CA May 1-6 Seattle Cherry Blossom &#38; Japanese Cultural Festival @ Seattle, WA May 2-5 Festival of Nations @ St. Paul, MN May 3-4 <a class="read-more-link" href="http://www.ameredian.com/2013/04/25/upcoming-community-events-may/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://www.ameredian.com/2013/04/25/upcoming-community-events-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Weekly</title>
		<link>http://www.ameredian.com/2013/04/22/diversity-weekly-37/</link>
		<comments>http://www.ameredian.com/2013/04/22/diversity-weekly-37/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:56:53 +0000</pubDate>
		<dc:creator>Améredia Staff</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Ameredia]]></category>
		<category><![CDATA[Ameredian]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ameredian.com/?p=1108</guid>
		<description><![CDATA[While You Were Out, Here&#8217;s What Was In&#8230; Ameredia prides itself on providing top relevant stories every day on it&#8217;s various social channels but we understand  sometimes there aren&#8217;t enough hours in the day to read all our awesome posts. Diversity Weekly is your source to catch up on what you missed!  Don&#8217;t forget to follow <a class="read-more-link" href="http://www.ameredian.com/2013/04/22/diversity-weekly-37/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://www.ameredian.com/2013/04/22/diversity-weekly-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of the Arab American Community</title>
		<link>http://www.ameredian.com/2013/04/15/an-overview-of-the-arab-american-community/</link>
		<comments>http://www.ameredian.com/2013/04/15/an-overview-of-the-arab-american-community/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:36:11 +0000</pubDate>
		<dc:creator>Améredia Staff</dc:creator>
				<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Ethnic Communities]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Ameredian]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.ameredian.com/?p=1174</guid>
		<description><![CDATA[Arab Americans can trace their roots to several Arab countries such as Algeria, Bahrain, Dijbouti, Egypt, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Israel, Qatar, Palestine, Saudi Arabia, Somalia, Sudan, Syria, Tunisia, United Arab Emirates and Yemen. Arabs have been migrating in sizable numbers since the 1880’s. The majority of Arab Americans are native <a class="read-more-link" href="http://www.ameredian.com/2013/04/15/an-overview-of-the-arab-american-community/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://www.ameredian.com/2013/04/15/an-overview-of-the-arab-american-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Weekly</title>
		<link>http://www.ameredian.com/2013/04/15/diversity-weekly-36/</link>
		<comments>http://www.ameredian.com/2013/04/15/diversity-weekly-36/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:54:03 +0000</pubDate>
		<dc:creator>Améredia Staff</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Ethnic Communities]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Ameredia]]></category>
		<category><![CDATA[Ameredian]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ameredian.com/?p=1093</guid>
		<description><![CDATA[While You Were Out, Here&#8217;s What Was In&#8230; Ameredia prides itself on providing top relevant stories every day on it&#8217;s various social channels but we understand  sometimes there aren&#8217;t enough hours in the day to read all our awesome posts. Diversity Weekly is your source to catch up on what you missed!  Don&#8217;t forget to follow <a class="read-more-link" href="http://www.ameredian.com/2013/04/15/diversity-weekly-36/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://www.ameredian.com/2013/04/15/diversity-weekly-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Weekly</title>
		<link>http://www.ameredian.com/2013/04/08/diversity-weekly-35/</link>
		<comments>http://www.ameredian.com/2013/04/08/diversity-weekly-35/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:36:11 +0000</pubDate>
		<dc:creator>Améredia Staff</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Ethnic Communities]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ameredian.com/?p=1074</guid>
		<description><![CDATA[While You Were Out, Here&#8217;s What Was In&#8230; Ameredia prides itself on providing top relevant stories every day on it&#8217;s various social channels but we understand  sometimes there aren&#8217;t enough hours in the day to read all our awesome posts. Diversity Weekly is your source to catch up on what you missed!  Don&#8217;t forget to follow <a class="read-more-link" href="http://www.ameredian.com/2013/04/08/diversity-weekly-35/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://www.ameredian.com/2013/04/08/diversity-weekly-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
